Usage Statistics for new-poetry.com

Summary Period: June 2009
Generated 01-Jul-2009 01:06 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 27466
Total Files 7270
Total Pages 26711
Total Visits 1195
Total KBytes 66.54 MB
Total Unique Sites 630
Total Unique URLs 158
Total Unique Referrers 324
Total Unique User Agents 121
. Avg Max
Hits per Hour 38 3089
Hits per Day 915 5058
Files per Day 242 3539
Pages per Day 890 5049
Visits per Day 39 236
KBytes per Day 2.22 MB 17.82 MB
Hits by Response Code
Code 200 - OK 7270
Code 206 - Partial Content 591
Code 301 - Moved Permanently 2
Code 304 - Not Modified 108
Code 404 - Not Found 19495

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 82 0.30% 72 0.99% 77 0.29% 37 3.10% 25 3.97% 1.64 MB 2.46%
2 27 0.10% 18 0.25% 21 0.08% 11 0.92% 9 1.43% 1.54 MB 2.31%
3 839 3.05% 829 11.40% 747 2.80% 21 1.76% 23 3.65% 1.08 MB 1.62%
4 42 0.15% 35 0.48% 35 0.13% 31 2.59% 15 2.38% 840.26 KB 1.23%
5 467 1.70% 47 0.65% 452 1.69% 57 4.77% 47 7.46% 1019.95 KB 1.50%
6 359 1.31% 354 4.87% 296 1.11% 236 19.75% 233 36.98% 562.28 KB 0.83%
7 80 0.29% 74 1.02% 43 0.16% 28 2.34% 25 3.97% 1.87 MB 2.81%
8 631 2.30% 87 1.20% 621 2.32% 59 4.94% 53 8.41% 3.15 MB 4.74%
9 166 0.60% 158 2.17% 141 0.53% 29 2.43% 22 3.49% 1.30 MB 1.95%
10 230 0.84% 223 3.07% 226 0.85% 10 0.84% 6 0.95% 403.01 KB 0.59%
11 89 0.32% 82 1.13% 53 0.20% 33 2.76% 26 4.13% 2.13 MB 3.21%
12 23 0.08% 16 0.22% 19 0.07% 17 1.42% 13 2.06% 239.72 KB 0.35%
13 115 0.42% 109 1.50% 80 0.30% 22 1.84% 13 2.06% 422.09 KB 0.62%
14 255 0.93% 249 3.43% 251 0.94% 60 5.02% 33 5.24% 464.81 KB 0.68%
15 239 0.87% 132 1.82% 237 0.89% 59 4.94% 51 8.10% 17.82 MB 26.78%
16 481 1.75% 77 1.06% 478 1.79% 22 1.84% 17 2.70% 5.73 MB 8.61%
17 4110 14.96% 3539 48.68% 4066 15.22% 43 3.60% 29 4.60% 785.54 KB 1.15%
18 1414 5.15% 16 0.22% 1310 4.90% 15 1.26% 12 1.90% 664.50 KB 0.98%
19 2416 8.80% 30 0.41% 2406 9.01% 23 1.92% 22 3.49% 1.79 MB 2.69%
20 400 1.46% 122 1.68% 396 1.48% 78 6.53% 69 10.95% 2.65 MB 3.99%
21 2607 9.49% 59 0.81% 2561 9.59% 9 0.75% 6 0.95% 2.82 MB 4.24%
22 137 0.50% 105 1.44% 76 0.28% 31 2.59% 30 4.76% 428.19 KB 0.63%
23 1781 6.48% 517 7.11% 1741 6.52% 42 3.51% 39 6.19% 2.44 MB 3.67%
24 2132 7.76% 97 1.33% 2074 7.76% 40 3.35% 27 4.29% 3.97 MB 5.96%
25 49 0.18% 39 0.54% 44 0.16% 38 3.18% 22 3.49% 1.98 MB 2.98%
26 34 0.12% 26 0.36% 29 0.11% 26 2.18% 16 2.54% 943.90 KB 1.39%
27 37 0.13% 30 0.41% 32 0.12% 26 2.18% 19 3.02% 860.70 KB 1.26%
28 52 0.19% 43 0.59% 43 0.16% 36 3.01% 33 5.24% 577.99 KB 0.85%
29 3114 11.34% 54 0.74% 3107 11.63% 28 2.34% 23 3.65% 4.90 MB 7.36%
30 5058 18.42% 31 0.43% 5049 18.90% 29 2.43% 25 3.97% 1.72 MB 2.58%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 1.39% 12 373 5.13% 11 355 1.33% 38.74 KB 1.14 MB 1.71%
1 7 220 0.80% 6 188 2.59% 6 191 0.72% 73.29 KB 2.15 MB 3.23%
2 3 112 0.41% 3 103 1.42% 3 95 0.36% 37.64 KB 1.10 MB 1.66%
3 5 177 0.64% 5 165 2.27% 5 174 0.65% 108.40 KB 3.18 MB 4.77%
4 106 3203 11.66% 27 820 11.28% 104 3138 11.75% 67.32 KB 1.97 MB 2.96%
5 88 2653 9.66% 5 161 2.21% 87 2614 9.79% 44.96 KB 1.32 MB 1.98%
6 69 2070 7.54% 1 37 0.51% 68 2061 7.72% 23.26 KB 697.79 KB 1.02%
7 104 3137 11.42% 2 67 0.92% 104 3132 11.73% 77.87 KB 2.28 MB 3.43%
8 3 115 0.42% 3 102 1.40% 1 41 0.15% 47.83 KB 1.40 MB 2.11%
9 5 162 0.59% 1 49 0.67% 5 152 0.57% 417.10 KB 12.22 MB 18.36%
10 150 4505 16.40% 108 3242 44.59% 149 4479 16.77% 32.47 KB 973.98 KB 1.43%
11 23 714 2.60% 22 664 9.13% 21 645 2.41% 239.60 KB 7.02 MB 10.55%
12 24 736 2.68% 3 107 1.47% 22 672 2.52% 101.00 KB 2.96 MB 4.45%
13 32 986 3.59% 1 38 0.52% 32 982 3.68% 51.80 KB 1.52 MB 2.28%
14 31 956 3.48% 1 55 0.76% 28 847 3.17% 18.79 KB 563.77 KB 0.83%
15 9 271 0.99% 3 98 1.35% 8 263 0.98% 140.57 KB 4.12 MB 6.19%
16 34 1031 3.75% 1 53 0.73% 34 1024 3.83% 39.08 KB 1.15 MB 1.72%
17 5 163 0.59% 5 158 2.17% 5 158 0.59% 78.70 KB 2.31 MB 3.47%
18 91 2754 10.03% 7 211 2.90% 90 2707 10.13% 54.25 KB 1.59 MB 2.39%
19 5 161 0.59% 5 154 2.12% 4 133 0.50% 82.68 KB 2.42 MB 3.64%
20 74 2227 8.11% 3 113 1.55% 72 2160 8.09% 78.37 KB 2.30 MB 3.45%
21 3 108 0.39% 3 103 1.42% 2 78 0.29% 15.71 KB 471.31 KB 0.69%
22 12 364 1.33% 3 112 1.54% 12 361 1.35% 219.91 KB 6.44 MB 9.68%
23 8 258 0.94% 3 97 1.33% 8 249 0.93% 181.89 KB 5.33 MB 8.01%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 6722 24.47% 634.51 KB 0.93% /
2 103 0.38% 20.02 KB 0.03% http://new-poetry.com
3 90 0.33% 9.78 MB 14.69% /stats/usage_200905.html
4 76 0.28% 8.09 MB 12.16% /stats/usage_200906.html
5 46 0.17% 4.55 MB 6.84% /stats/usage_200803.html
6 38 0.14% 4.18 MB 6.28% /stats/usage_200901.html
7 37 0.13% 4.33 MB 6.50% /stats/usage_200807.html
8 30 0.11% 2.49 MB 3.73% /stats/usage_200902.html
9 30 0.11% 3.12 MB 4.69% /stats/usage_200903.html
10 24 0.09% 2.65 MB 3.98% /stats/usage_200810.html
11 22 0.08% 223.02 KB 0.33% /stats/
12 22 0.08% 2.49 MB 3.74% /stats/usage_200811.html
13 22 0.08% 2.61 MB 3.93% /stats/usage_200812.html
14 21 0.08% 2.43 MB 3.66% /stats/usage_200808.html
15 18 0.07% 1.77 MB 2.66% /stats/usage_200904.html
16 15 0.05% 662.15 KB 0.97% /stats/usage_200801.html
17 15 0.05% 1.36 MB 2.04% /stats/usage_200804.html
18 10 0.04% 1.11 MB 1.67% /stats/usage_200809.html
19 9 0.03% 1.01 MB 1.52% /stats/usage_200805.html
20 9 0.03% 1.05 MB 1.57% /stats/usage_200806.html
21 8 0.03% 578.83 KB 0.85% /stats/usage_200802.html
22 7 0.03% 598.60 KB 0.88% /stats//usage_200807.html
23 7 0.03% 912.95 KB 1.34% http://new-poetry.com/stats/usage_200903.html
24 6 0.02% 60.83 KB 0.09% /stats//
25 6 0.02% 176.57 KB 0.26% /stats//usage_200801.html
26 6 0.02% 492.50 KB 0.72% /stats//usage_200810.html
27 5 0.02% 303.74 KB 0.45% /stats//usage_200803.html
28 5 0.02% 594.94 KB 0.87% /stats//usage_200806.html
29 5 0.02% 567.33 KB 0.83% /stats//usage_200809.html
30 5 0.02% 607.93 KB 0.89% /stats//usage_200812.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 90 0.33% 9.78 MB 14.69% /stats/usage_200905.html
2 76 0.28% 8.09 MB 12.16% /stats/usage_200906.html
3 46 0.17% 4.55 MB 6.84% /stats/usage_200803.html
4 37 0.13% 4.33 MB 6.50% /stats/usage_200807.html
5 38 0.14% 4.18 MB 6.28% /stats/usage_200901.html
6 30 0.11% 3.12 MB 4.69% /stats/usage_200903.html
7 24 0.09% 2.65 MB 3.98% /stats/usage_200810.html
8 22 0.08% 2.61 MB 3.93% /stats/usage_200812.html
9 22 0.08% 2.49 MB 3.74% /stats/usage_200811.html
10 30 0.11% 2.49 MB 3.73% /stats/usage_200902.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6722 24.47% 882 78.05% /
2 76 0.28% 61 5.40% /stats/usage_200906.html
3 90 0.33% 43 3.81% /stats/usage_200905.html
4 46 0.17% 29 2.57% /stats/usage_200803.html
5 38 0.14% 17 1.50% /stats/usage_200901.html
6 30 0.11% 15 1.33% /stats/usage_200902.html
7 22 0.08% 10 0.88% /stats/
8 30 0.11% 10 0.88% /stats/usage_200903.html
9 24 0.09% 6 0.53% /stats/usage_200810.html
10 7 0.03% 6 0.53% http://new-poetry.com/stats/usage_200903.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 6722 24.47% 821 76.37% /
2 76 0.28% 62 5.77% /stats/usage_200906.html
3 90 0.33% 42 3.91% /stats/usage_200905.html
4 46 0.17% 29 2.70% /stats/usage_200803.html
5 38 0.14% 15 1.40% /stats/usage_200901.html
6 30 0.11% 14 1.30% /stats/usage_200902.html
7 22 0.08% 12 1.12% /stats/
8 30 0.11% 10 0.93% /stats/usage_200903.html
9 37 0.13% 6 0.56% /stats/usage_200807.html
10 24 0.09% 6 0.56% /stats/usage_200810.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname Country
1 14190 51.66% 0 0.00% 2.68 MB 4.03% 9 0.75% 213.171.218.115 United Kingdom
2 3457 12.59% 3457 47.55% 86.49 KB 0.13% 2 0.17% 193.239.152.85 Ukraine
3 2533 9.22% 0 0.00% 489.78 KB 0.72% 1 0.08% 205.219.188.3 United States
4 1256 4.57% 0 0.00% 242.86 KB 0.36% 1 0.08% 217.114.220.30 Germany
5 720 2.62% 720 9.90% 139.92 KB 0.21% 1 0.08% 92.228.214.246 Unresolved/Unknown
6 304 1.11% 104 1.43% 325.06 KB 0.48% 2 0.17% 70.85.223.250 United States
7 300 1.09% 100 1.38% 63.67 KB 0.09% 1 0.08% 70.87.136.2 United States
8 216 0.79% 116 1.60% 1.42 MB 2.14% 15 1.26% 206.225.10.140 United States
9 171 0.62% 88 1.21% 6.63 MB 9.97% 72 6.03% 66.249.71.147 United States
10 140 0.51% 20 0.28% 29.93 KB 0.04% 8 0.67% 220.199.184.27 China
11 129 0.47% 16 0.22% 27.79 KB 0.04% 11 0.92% 41.210.252.11 Angola
12 117 0.43% 117 1.61% 22.74 KB 0.03% 1 0.08% 88.117.105.141 Austria
13 117 0.43% 117 1.61% 22.74 KB 0.03% 1 0.08% 88.117.127.94 Austria
14 117 0.43% 117 1.61% 22.74 KB 0.03% 1 0.08% 91.115.231.109 Austria
15 109 0.40% 109 1.50% 21.18 KB 0.03% 1 0.08% 88.117.123.1 Austria
16 109 0.40% 3 0.04% 23.51 KB 0.03% 4 0.33% 92.243.20.45 Unresolved/Unknown
17 104 0.38% 104 1.43% 20.21 KB 0.03% 4 0.33% 69.64.32.150 United States
18 103 0.38% 102 1.40% 11.94 MB 17.95% 1 0.08% 69.84.207.147 United States
19 101 0.37% 1 0.01% 21.78 KB 0.03% 2 0.17% 118.228.148.83 Unresolved/Unknown
20 101 0.37% 101 1.39% 19.63 KB 0.03% 1 0.08% 88.117.104.162 Austria
21 101 0.37% 101 1.39% 19.63 KB 0.03% 1 0.08% 88.117.104.45 Austria
22 101 0.37% 101 1.39% 19.63 KB 0.03% 1 0.08% 91.115.77.105 Austria
23 80 0.29% 28 0.39% 3.13 MB 4.71% 40 3.35% 66.249.71.205 United States
24 59 0.21% 59 0.81% 11.47 KB 0.02% 12 1.00% 118.173.77.231 Unresolved/Unknown
25 59 0.21% 59 0.81% 11.47 KB 0.02% 7 0.59% 118.173.78.133 Unresolved/Unknown
26 57 0.21% 57 0.78% 11.08 KB 0.02% 14 1.17% 118.173.84.235 Unresolved/Unknown
27 55 0.20% 55 0.76% 5.15 MB 7.75% 2 0.17% 212.117.187.10 Unresolved/Unknown
28 55 0.20% 55 0.76% 5.15 MB 7.75% 2 0.17% 93.174.93.37 Unresolved/Unknown
29 54 0.20% 53 0.73% 2.09 MB 3.14% 1 0.08% 24.60.50.150 United States
30 47 0.17% 27 0.37% 1.30 MB 1.95% 13 1.09% 66.249.66.108 United States

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 103 0.38% 102 1.40% 11.94 MB 17.95% 1 0.08% 69.84.207.147 United States
2 171 0.62% 88 1.21% 6.63 MB 9.97% 72 6.03% 66.249.71.147 United States
3 55 0.20% 55 0.76% 5.15 MB 7.75% 2 0.17% 212.117.187.10 Unresolved/Unknown
4 55 0.20% 55 0.76% 5.15 MB 7.75% 2 0.17% 93.174.93.37 Unresolved/Unknown
5 30 0.11% 30 0.41% 3.81 MB 5.72% 2 0.17% 80.6.152.186 United Kingdom
6 80 0.29% 28 0.39% 3.13 MB 4.71% 40 3.35% 66.249.71.205 United States
7 14190 51.66% 0 0.00% 2.68 MB 4.03% 9 0.75% 213.171.218.115 United Kingdom
8 32 0.12% 25 0.34% 2.33 MB 3.51% 1 0.08% 195.128.18.18 Ukraine
9 54 0.20% 53 0.73% 2.09 MB 3.14% 1 0.08% 24.60.50.150 United States
10 37 0.13% 20 0.28% 1.99 MB 2.99% 20 1.67% 216.129.119.41 United States

Top 30 of 324 Total Referrers
# Hits Referrer
1 5016 18.26% http://dizzyner.com/upload/images/tmp/23/window-server-2003-boot-disk.php
2 3456 12.58% http://www.sysroot.ru
3 2533 9.22% http://blackberrydr.com/black/download/tmp/62/630.htm
4 2379 8.66% http://senavi.com/hlp/class/tmp/16/bizarre-vaginal-penetration.php
5 2105 7.66% http://wbosm.impunity.co.kr/list/images/tmp/56/free-black-fucking-picture.php
6 2024 7.37% http://www.hotel-fribourg.ch/f/elite/tmp/50/995.htm
7 1256 4.57% http://stadsinfozuil.nl/images/UserFiles/tmp/41/dick-hard-very.php
8 1165 4.24% http://silverhalidefilms.com/flowplayer/example/tmp/68/leg-press.php
9 943 3.43% http://gpsbestcheap.com/gold/ads/tmp/19/asian-blow-extreme-job.php
10 558 2.03% http://jurajrosa.info/bin/mono/tmp/49/476.htm
11 531 1.93% http://google.com/search
12 234 0.85% http://kabsoph.info/mujeres-follando-caballos.html
13 202 0.74% http://formnys.info/hud-porn.html
14 200 0.73% http://18rjs7vgf.quaolofo.selfip.org/
15 200 0.73% http://45d9ocuhx.quaolofo.selfip.org/
16 200 0.73% http://tnlgw77o7.pyzan.us/
17 176 0.64% http://x13kzyu5g.etcdeltrt.dnsdojo.com/
18 173 0.63% http://e1cv72u24.trankum.info/
19 173 0.63% http://mclzbk2u4.trankum.info/
20 117 0.43% http://kabsoph.info/very-expensive-cp-company-.html
21 109 0.40% http://hairkite.info/jackie-bracamontes-desnuda.html
22 105 0.38% http://flirtenchatten.com
23 101 0.37% http://formnys.info/videos-pornos-de-ninas.html
24 100 0.36% http://1oi69fon5.trankum.info/
25 100 0.36% http://1pf4tx8mm.trankum.info/
26 92 0.33% http://www.bangbrosnetwork.com/t1/pps
27 77 0.28% http://eurogewinner.com/
28 71 0.26% http://7f4f7zpoo.getrelac.dontexist.org/
29 41 0.15% http://eurogewinner.com
30 36 0.13% http://www.dvdstore.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 100 18.59% avg antivirus system pro
2 100 18.59% oregon housing and community services
3 100 18.59% oregon state highway report
4 100 18.59% symantic antivirus updates
5 85 15.80% washington on neutrality abroad
6 46 8.55% new york small businesses
7 3 0.56% www.fia2.com videos
8 1 0.19% how can we use statistics in poem
9 1 0.19% http://whois.domaintools.com/fia2.com
10 1 0.19% newpoetry.com
11 1 0.19% piernudas

Top 15 of 121 Total User Agents
# Hits User Agent
1 17979 65.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1789 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 1133 4.13% Opera/8.54 (Windows NT 5.1; U; ru)
4 909 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
5 886 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 866 3.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 606 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 505 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.54
9 378 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
10 277 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 277 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 261 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 228 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 175 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 173 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mclzbk2u4.trankum.info/; norton antivirus 2004 professional downloads)

Usage by Country for June 2009

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 14334 52.19% 126 1.73% 6.51 MB 9.78% United Kingdom
2 4372 15.92% 1027 14.13% 36.24 MB 54.47% United States
3 3501 12.75% 3489 47.99% 2.42 MB 3.64% Ukraine
4 1583 5.76% 1300 17.88% 13.96 MB 20.98% Unresolved/Unknown
5 1342 4.89% 84 1.16% 407.32 KB 0.60% Germany
6 765 2.79% 765 10.52% 278.89 KB 0.41% Austria
7 309 1.13% 172 2.37% 525.47 KB 0.77% China
8 143 0.52% 30 0.41% 30.51 KB 0.04% Angola
9 122 0.44% 81 1.11% 24.70 KB 0.04% Brazil
10 90 0.33% 87 1.20% 299.21 KB 0.44% Mexico
11 88 0.32% 76 1.05% 17.45 KB 0.03% Canada
12 82 0.30% 47 0.65% 16.74 KB 0.02% Japan
13 71 0.26% 47 0.65% 14.49 KB 0.02% Korea, Republic of
14 48 0.17% 48 0.66% 160.96 KB 0.24% Vietnam
15 40 0.15% 40 0.55% 159.40 KB 0.23% Romania
16 39 0.14% 34 0.47% 146.51 KB 0.22% Colombia
17 38 0.14% 16 0.22% 7.95 KB 0.01% Moldova, Republic of
18 37 0.13% 21 0.29% 7.64 KB 0.01% Spain
19 35 0.13% 34 0.47% 158.46 KB 0.23% Egypt
20 33 0.12% 19 0.26% 6.80 KB 0.01% United Arab Emirates
21 32 0.12% 15 0.21% 6.66 KB 0.01% Taiwan
22 30 0.11% 20 0.28% 6.09 KB 0.01% Poland
23 28 0.10% 28 0.39% 375.41 KB 0.55% Saudi Arabia
24 24 0.09% 20 0.28% 930.27 KB 1.37% Russian Federation
25 18 0.07% 18 0.25% 1.78 MB 2.67% Israel
26 18 0.07% 17 0.23% 3.33 KB 0.00% India
27 18 0.07% 18 0.25% 3.50 KB 0.01% Singapore
28 17 0.06% 7 0.10% 3.59 KB 0.01% Panama
29 16 0.06% 15 0.21% 3.13 KB 0.00% Indonesia
30 16 0.06% 9 0.12% 3.32 KB 0.00% Venezuela


Generated by Webalizer Version 2.01 (with Geolizer patch)